Size chart: Pants PU
US26 -XS | US28 - S | US30 - M | US32 - L | US34 - XL | US36 - XXL | |||||||||||
40 | 42 | 44 | 46 | 48 | 50 | |||||||||||
A | 40 | 42 | 44 | 46 | 48 | 50 | ||||||||||
B | 28 | 29 | 30 | 31 | 32 | 33 | ||||||||||
D | 98 | 101 | 104 | 107 | 110 | 113 | ||||||||||
F | 15 | 16 | 17 | 18 | 19 | 20 |
All measures are in cm
US26 -XS | US28 - S | US30 - M | US32 - L | US34 - XL | US36 - XXL | |||||||||||
40 | 42 | 44 | 46 | 48 | 50 | |||||||||||
A | 40 | 42 | 44 | 46 | 48 | 50 | ||||||||||
B | 28 | 29 | 30 | 31 | 32 | 33 | ||||||||||
D | 98 | 101 | 104 | 107 | 110 | 113 | ||||||||||
F | 15 | 16 | 17 | 18 | 19 | 20 |
All measures are in cm