Size chart: PJ
XS | S | M | L | XL | |
A | 55 | 58 | 61 | 64 | 67 |
B | 55 | 58 | 61 | 64 | 67 |
C | 72 | 75 | 77 | 79 | 81 |
D | 39 | 41 | 43 | 45 | 47 |
All measures are in cm
XS | S | M | L | XL | |
A | 55 | 58 | 61 | 64 | 67 |
B | 55 | 58 | 61 | 64 | 67 |
C | 72 | 75 | 77 | 79 | 81 |
D | 39 | 41 | 43 | 45 | 47 |
All measures are in cm